Börse

Fonds: Rücknahmepreise

Stand: 25.11.2024 18:00

ISIN Name Währung Rück Perf
DJE Investment S.A.
LU0383655254 DJED&SIHCH F 265,09 17,7
LU2262057305 DJE-UMW&XP E 111,99 18,0
LU0553169458 DJE-Z&D I E 214,23 13,6
LU1794438561 DJE-ZI&DXT E 140,41 14,4
LU0159550408 EUROPA I E 467,42 6,58
LU0229080576 EUROPA XP E 204,87 7,46
LU0159548683 EUROPAPA E 391,05 6,37
DE0008478116 FMM E 706,70 11,0
LU0159550820 GLD&RES I E 214,89 21,7
LU0159550077 GLD&RES PA E 199,54 20,9
LU0383654950 GLD&RES XP E 156,93 22,9
LU0344733745 GOLDSTA IA F 141,05 15,8
LU0323357649 GOLDSTA PA F 134,45 14,9
LU0194682679 KARITATIV E 1528,74 14,5
LU0159520088 LUX SELECT E 233,49 11,4
LU0165251116 LUXTOAKEUA E 31,03 -2,5
LU0592234537 LUXTOPICE E 1620,56 -1,6
LU1227570055 MIT&INO PA E 164,64 4,93
LU0229080659 REN GLB XP E 145,16 7,18
LU0159550580 RENTENGL.I E 191,09 6,20
LU0159549574 RENTGLOBPA E 138,78 6,39
LU0159551125 SHTE BD I E 152,72 5,82
LU0159549814 SHTE BD PA E 112,75 5,74
LU1714355440 SHTE BD XP E 95,52 5,96
LU0191701282 TOP-FLEX E 332,31 7,77
LU2185964876 TOP-FLEX B E 123,15 8,43
LU0553164731 ZINS+DIVPA E 174,48 13,1
DWS Grundbesitz GmbH
DE000A0NDW81 G.EURO IC: E 37,31 -4,0
DE0009807099 G.FO D IC: E 51,96
DE000A0NCT95 G.GLOB IC: E 47,75
DE0009807008 GRND.EU RC E 37,18 -4,4
DE0009807081 GRND.FK.DE E 51,53
DE0009807057 GRND.GL RC E 47,24
ENNISMORE FUND MANAGEMENT LIMITED
IE0004515239 EU.SM.CO.F *E 192,62 2,78
IE0004515239 EU.SM.CO.F *G 160,09 -2,0
FEDERATED ASSET MANAGEMENT GMBH
IE0001475106 FHEUR KU.L *E 15,36 4,63
IE0032478483 ST US GOV. *U 1,00 0,00
IE0003339771 US GOV.DI. *U 1,00 0,00
IE0003339888 US GOV.DI. *U 1,00 0,00
IE0003334947 US GOV.GR. *U 188,10 4,35
IE0003328774 US PRI.S.S *U 1,00 0,00
IE0002942237 US PRI.SE. *U 1,00 0,00
IE00B065YD98 USPRINDISE *U 1,00 0,00
IE00B065YC81 USPRINSEDS *U 1,00 0,00
First Private Investment KAG mbH
DE0009779611 EU.STAUFER *E 122,69 9,72
DE000A0KFRT0 FP AKTGLBA *E 156,90 22,1
DE0009795831 FP.EU.AK. *E 105,72 15,7
DE000A0KFTH1 WEALTH B *E 78,63 6,04
Flossbach von Storch AG
LU0952573136 1.SCHRIT R E 109,61 3,87
LU0399027613 BOND OPP R E 136,86 7,57
LU0831568729 DIVIDEND R E 221,97 19,1
DE000A1JMPZ7 FUNDAM RT E 326,12 24,1
LU0366178969 GL QUAL R E 369,21 24,1
LU0366179009 GLCONVBD R E 136,84 3,36
LU0323578145 MA BAL R E 177,64 13,9
LU0323577923 MA DEF R E 140,86 10,4
LU0323578491 MA GROW R E 214,98 17,3
LU0952573482 MULTOPII R E 171,58 11,9
LU0323578657 MULTOPP R E 318,05 12,6
Foreign & Colonial Management
LU0157052563 GL.CON.BD. *E 21,79 14,9
LU0252580377 GL.CON.BD. *E 18,65 13,2
LU0417633616 GL.CON.BDA *G 18,71 9,53
LU0293751276 GL.CONV.BD *E 17,85 12,8
LU0153359632 GL.EM.PF *U 26,49 7,38
LU0382360757 REGLEQA *U 34,31 22,1
LU0234759529 REGLEQACAP *E 36,02 27,5
LU0234761939 REGLEQI *E 39,75 28,5
LU0153358667 SUOPEUEQAE *E 29,72 18,5
GS&P Institutional Management GmbH
LU0179106983 FAM.BUSI.R E 145,18 -3,1
LU0077884368 SCHWELL R E 86,87 7,47
Guinness Asset Management Limited
IE00BVYPP024 GLEQINCYED *E 19,43 26,4
IE00BQXX3L90 GLINNOVYEA *E 37,07 33,5
IE00BFYV9M80 SUSENGYYEA *E 22,46 10,5
GUTMANN KAG
AT0000803689 PRIVALGRWA E 151,44 12,6
AT0000973029 PRIVALINCA E 133,15 8,62
H&A AM Service S.a.r.l
LU0246569775 AWSTALPHAP E 45,90 7,02
LU0542579023 DBSHRTTE+ E 97,98 4,01